Pie Creek Farms | Realistic FS25 MP Farming Co-op 1
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
New York, United StatesSign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price WatchPrice per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 519 | 508 | 310 | 294 | 266 | 254 | 269 | 310 | 338 | 354 | 500 | 466 |
| Beet root | 128 | 122 | 116 | 110 | 116 | 122 | 122 | 122 | 128 | 134 | 140 | 134 |
| Canola | 881 | 858 | 567 | 513 | 488 | 519 | 597 | 651 | 681 | 730 | 905 | 991 |
| Carrots | 139 | 132 | 125 | 119 | 125 | 132 | 132 | 132 | 139 | 145 | 152 | 145 |
| Corn | 618 | 604 | 395 | 433 | 498 | 372 | 334 | 270 | 232 | 350 | 567 | 627 |
| Cotton | 1,390 | 1,290 | 1,277 | 1,277 | 1,152 | 1,127 | 1,089 | 1,277 | 1,277 | 1,302 | 1,227 | 1,340 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 59 | 57 | 54 | 52 | 50 | 50 | 52 | 55 | 59 | 60 | 62 | 62 |
| Grape | 633 | 651 | 724 | 663 | 621 | 561 | 525 | 452 | 507 | 531 | 573 | 597 |
| Grass | 47 | 46 | 43 | 42 | 41 | 41 | 42 | 45 | 47 | 49 | 50 | 50 |
| Green bean | 677 | 677 | 691 | 727 | 727 | 756 | 749 | 756 | 749 | 734 | 727 | 698 |
| Liquid manure | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Manure | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Oat | 857 | 826 | 527 | 500 | 452 | 431 | 458 | 527 | 575 | 601 | 882 | 803 |
| Olive | 597 | 633 | 651 | 724 | 663 | 621 | 561 | 525 | 452 | 507 | 531 | 573 |
| Parsnip | 138 | 131 | 124 | 118 | 124 | 131 | 131 | 131 | 138 | 144 | 151 | 144 |
| Pea | 1,019 | 978 | 1,019 | 1,061 | 1,040 | 1,040 | 1,040 | 1,082 | 1,123 | 1,144 | 1,102 | 1,061 |
| Potatoes | 222 | 211 | 200 | 211 | 222 | 222 | 222 | 233 | 244 | 255 | 244 | 233 |
| Rice | 1,554 | 1,574 | 1,111 | 1,111 | 1,155 | 1,144 | 1,155 | 1,144 | 1,122 | 1,111 | 1,567 | 1,550 |
| Rice long grain | 777 | 787 | 535 | 535 | 556 | 551 | 556 | 551 | 541 | 535 | 764 | 732 |
| Seeds | 900 | 963 | 891 | 846 | 765 | 729 | 774 | 891 | 972 | 1,017 | 1,089 | 972 |
| Sorghum | 659 | 628 | 400 | 366 | 340 | 340 | 370 | 413 | 464 | 499 | 785 | 724 |
| Soybeans | 1,222 | 1,258 | 902 | 1,105 | 1,237 | 879 | 677 | 630 | 599 | 677 | 742 | 1,160 |
| Spinach | 207 | 207 | 211 | 222 | 222 | 231 | 229 | 231 | 229 | 224 | 222 | 213 |
| Straw | 41 | 44 | 41 | 39 | 35 | 33 | 35 | 41 | 44 | 46 | 50 | 44 |
| Sugar beet | 172 | 163 | 155 | 163 | 172 | 172 | 172 | 181 | 189 | 198 | 189 | 181 |
| Sugar beet cut | 222 | 211 | 200 | 211 | 222 | 222 | 222 | 233 | 244 | 255 | 244 | 233 |
| Sugar cane | 112 | 114 | 120 | 120 | 125 | 124 | 125 | 124 | 121 | 120 | 115 | 112 |
| Sunflowers | 808 | 787 | 707 | 586 | 633 | 666 | 740 | 747 | 713 | 437 | 498 | 754 |
| Wheat | 519 | 540 | 334 | 317 | 286 | 273 | 290 | 334 | 364 | 381 | 560 | 527 |
| Wood chips | 397 | 317 | 237 | 195 | 170 | 170 | 198 | 256 | 365 | 458 | 541 | 531 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,710 | 3,535 | 3,360 | 3,150 | 3,325 | 3,325 | 3,605 | 3,815 | 3,430 | 3,360 | 3,780 | 3,745 |
| Egg | 885 | 795 | 1,019 | 1,232 | 1,243 | 1,053 | 1,053 | 1,154 | 1,400 | 1,355 | 1,210 | 1,019 |
| Goat milk | 2,989 | 2,848 | 2,707 | 2,538 | 2,679 | 2,679 | 2,905 | 3,074 | 2,764 | 2,707 | 3,046 | 3,017 |
| Honey | 1,120 | 1,080 | 1,010 | 1,000 | 960 | 930 | 910 | 940 | 970 | 1,000 | 1,030 | 1,070 |
| Milk | 742 | 707 | 672 | 630 | 665 | 665 | 721 | 763 | 686 | 672 | 756 | 749 |
| Wool | 1,062 | 1,175 | 1,213 | 1,119 | 931 | 855 | 761 | 724 | 799 | 893 | 874 | 912 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boards | 1,144 | 1,196 | 1,326 | 1,352 | 1,430 | 1,339 | 1,313 | 1,261 | 1,235 | 1,209 | 1,183 | 1,170 |
| Bread | 1,650 | 1,766 | 1,633 | 1,551 | 1,403 | 1,336 | 1,419 | 1,633 | 1,782 | 1,864 | 1,997 | 1,782 |
| Buffalo milk bottled | 2,639 | 2,515 | 2,390 | 2,241 | 2,365 | 2,365 | 2,565 | 2,714 | 2,440 | 2,390 | 2,689 | 2,664 |
| Buffalo mozzarella | 7,950 | 7,575 | 7,200 | 6,750 | 7,125 | 7,125 | 7,725 | 8,175 | 7,350 | 7,200 | 8,100 | 8,025 |
| Butter | 1,187 | 1,131 | 1,075 | 1,008 | 1,064 | 1,064 | 1,154 | 1,221 | 1,098 | 1,075 | 1,210 | 1,198 |
| Cake | 3,498 | 3,333 | 3,168 | 2,970 | 3,135 | 3,135 | 3,399 | 3,597 | 3,234 | 3,168 | 3,564 | 3,531 |
| Canola oil | 1,755 | 1,624 | 1,542 | 1,394 | 1,328 | 1,410 | 1,624 | 1,771 | 1,853 | 1,984 | 1,771 | 1,640 |
| Cereal | 4,256 | 4,104 | 3,648 | 3,800 | 3,572 | 3,876 | 3,458 | 3,838 | 3,686 | 3,800 | 3,914 | 4,066 |
| Cheese | 1,908 | 1,818 | 1,728 | 1,620 | 1,710 | 1,710 | 1,854 | 1,962 | 1,764 | 1,728 | 1,944 | 1,926 |
| Chilli | 472 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 508 |
| Chocolate | 1,980 | 2,040 | 2,080 | 2,160 | 1,880 | 1,840 | 1,900 | 1,820 | 1,920 | 2,000 | 2,080 | 2,160 |
| Clothes | 9,605 | 10,625 | 10,965 | 10,115 | 8,415 | 7,735 | 6,885 | 6,545 | 7,225 | 8,075 | 7,905 | 8,245 |
| Enoki | 441 | 437 | 420 | 416 | 395 | 416 | 386 | 378 | 412 | 424 | 454 | 475 |
| Fabric | 4,520 | 5,000 | 5,160 | 4,760 | 3,960 | 3,640 | 3,240 | 3,080 | 3,400 | 3,800 | 3,720 | 3,880 |
| Flour | 690 | 738 | 683 | 649 | 587 | 559 | 593 | 683 | 745 | 780 | 835 | 745 |
| Furniture | 1,716 | 1,794 | 1,989 | 2,028 | 2,145 | 2,008 | 1,970 | 1,892 | 1,853 | 1,814 | 1,775 | 1,755 |
| Garlic | 472 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 508 |
| Goat cheese | 1,866 | 1,778 | 1,690 | 1,584 | 1,672 | 1,672 | 1,813 | 1,918 | 1,725 | 1,690 | 1,901 | 1,883 |
| Goat milk bottled | 2,237 | 2,131 | 2,026 | 1,899 | 2,004 | 2,004 | 2,173 | 2,300 | 2,068 | 2,026 | 2,279 | 2,258 |
| Grape juice | 1,683 | 1,716 | 1,732 | 1,633 | 1,551 | 1,633 | 1,683 | 1,732 | 1,782 | 1,666 | 1,584 | 1,848 |
| Lettuce | 1,039 | 1,030 | 990 | 980 | 931 | 980 | 911 | 891 | 970 | 1,000 | 1,069 | 1,119 |
| Milk bottled | 615 | 586 | 557 | 522 | 551 | 551 | 597 | 632 | 568 | 557 | 626 | 621 |
| Napa cabbage | 367 | 364 | 350 | 346 | 329 | 346 | 322 | 315 | 343 | 353 | 378 | 395 |
| Olive oil | 2,416 | 2,562 | 2,635 | 2,928 | 2,684 | 2,513 | 2,269 | 2,123 | 1,830 | 2,050 | 2,147 | 2,318 |
| Oyster | 908 | 900 | 865 | 856 | 813 | 856 | 796 | 778 | 848 | 874 | 934 | 977 |
| Raisins | 1,760 | 1,744 | 1,711 | 1,581 | 1,532 | 1,614 | 1,793 | 1,809 | 1,728 | 1,548 | 1,483 | 1,614 |
| Rice flour | 910 | 974 | 901 | 855 | 774 | 737 | 783 | 901 | 983 | 1,028 | 1,101 | 983 |
| Rice oil | 1,762 | 1,869 | 1,922 | 2,136 | 1,958 | 1,833 | 1,655 | 1,549 | 1,335 | 1,495 | 1,566 | 1,691 |
| Spring onion | 472 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 508 |
| Strawberry | 472 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 508 |
| Sugar | 470 | 480 | 505 | 505 | 525 | 520 | 525 | 520 | 510 | 505 | 485 | 470 |
| Sunflower oil | 2,136 | 2,083 | 1,869 | 1,549 | 1,673 | 1,762 | 1,958 | 1,976 | 1,887 | 1,157 | 1,317 | 1,994 |
| Tomato | 525 | 520 | 500 | 495 | 470 | 495 | 460 | 450 | 490 | 505 | 540 | 565 |
9 planted trees, 9 fully grown and ready to cut.
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |