Pie Creek Farms | Realistic FS25 MP Farming 4
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
New York, United StatesSign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Stone pick | Field 45 | On accept | today |
| Plow | Field 10 | On accept | today |
| Weed | Field 14 | On accept | today |
| Hoe weeds | Field 36 | On accept | today |
| Fertilize | Field 6 | On accept | today |
| Fertilize | Field 32 | On accept | today |
| Sow (Carrots) | Field 27 | On accept | today |
| Hoe weeds | Field 47 | On accept | today |
| Weed | Field 5 | On accept | today |
| Sow (Beet root) | Field 35 | On accept | today |
| Fertilize | Field 16 | On accept | today |
| Spray herbicide | Field 34 | On accept | today |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 332 | 308 | 307 | 294 | 266 | 254 | 269 | 310 | 338 | 354 | 379 | 312 |
| Beet root | 124 | 112 | 112 | 110 | 116 | 122 | 122 | 122 | 128 | 134 | 140 | 124 |
| Canola | 591 | 573 | 538 | 513 | 488 | 519 | 597 | 651 | 681 | 730 | 651 | 647 |
| Carrots | 130 | 122 | 122 | 119 | 125 | 132 | 132 | 132 | 139 | 145 | 152 | 142 |
| Corn | 405 | 409 | 399 | 433 | 498 | 372 | 334 | 270 | 232 | 350 | 505 | 425 |
| Cotton | 1,390 | 1,290 | 1,277 | 1,277 | 1,152 | 1,127 | 1,089 | 1,277 | 1,277 | 1,302 | 1,227 | 1,340 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 57 | 55 | 54 | 52 | 50 | 50 | 52 | 55 | 59 | 60 | 62 | 59 |
| Forage | 128 | 124 | 130 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 121 |
| Grape | 628 | 739 | 709 | 663 | 621 | 561 | 525 | 452 | 507 | 531 | 573 | 645 |
| Grass | 47 | 45 | 43 | 42 | 41 | 41 | 42 | 45 | 47 | 49 | 50 | 47 |
| Green bean | 703 | 656 | 668 | 727 | 727 | 756 | 749 | 756 | 749 | 734 | 727 | 652 |
| Lime | 232 | 217 | 221 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 219 |
| Liquid manure | 34 | 32 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 34 |
| Manure | 34 | 33 | 31 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 35 |
| Oat | 578 | 524 | 515 | 500 | 452 | 431 | 458 | 527 | 575 | 601 | 644 | 525 |
| Olive | 648 | 638 | 684 | 724 | 663 | 621 | 561 | 525 | 452 | 507 | 531 | 586 |
| Parsnip | 132 | 126 | 121 | 118 | 124 | 131 | 131 | 131 | 138 | 144 | 151 | 142 |
| Pea | 980 | 1,008 | 1,036 | 1,061 | 1,040 | 1,040 | 1,040 | 1,082 | 1,123 | 1,144 | 1,102 | 1,000 |
| Potatoes | 210 | 203 | 203 | 211 | 222 | 222 | 222 | 233 | 244 | 255 | 244 | 222 |
| Rice | 1,062 | 1,100 | 1,100 | 1,111 | 1,155 | 1,144 | 1,155 | 1,144 | 1,122 | 1,111 | 1,067 | 1,033 |
| Rice long grain | 540 | 558 | 559 | 535 | 556 | 551 | 556 | 551 | 541 | 535 | 514 | 522 |
| Seeds | 1,367 | 1,217 | 1,200 | 846 | 765 | 729 | 774 | 891 | 972 | 1,017 | 1,089 | 1,227 |
| Silage | 118 | 123 | 122 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 120 |
| Sorghum | 443 | 403 | 390 | 366 | 340 | 340 | 370 | 413 | 464 | 499 | 525 | 484 |
| Soybeans | 810 | 887 | 963 | 1,105 | 1,237 | 879 | 677 | 630 | 599 | 677 | 576 | 798 |
| Spinach | 215 | 201 | 205 | 222 | 222 | 231 | 229 | 231 | 229 | 224 | 222 | 203 |
| Straw | 44 | 40 | 40 | 39 | 35 | 33 | 35 | 41 | 44 | 46 | 50 | 41 |
| Sugar beet | 158 | 151 | 158 | 163 | 172 | 172 | 172 | 181 | 189 | 198 | 189 | 177 |
| Sugar beet cut | 214 | 197 | 203 | 211 | 222 | 222 | 222 | 233 | 244 | 255 | 244 | 221 |
| Sugar cane | 233 | 249 | 250 | 120 | 125 | 124 | 125 | 124 | 121 | 120 | 115 | 227 |
| Sunflowers | 770 | 696 | 653 | 586 | 633 | 666 | 740 | 747 | 713 | 437 | 498 | 817 |
| Wheat | 367 | 330 | 321 | 317 | 286 | 273 | 290 | 334 | 364 | 381 | 408 | 331 |
| Wood | 1,412 | 1,420 | 1,411 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,417 |
| Wood chips | 320 | 234 | 217 | 195 | 170 | 170 | 198 | 256 | 365 | 458 | 541 | 396 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,710 | 3,535 | 3,360 | 3,150 | 3,325 | 3,325 | 3,605 | 3,815 | 3,430 | 3,360 | 3,780 | 3,745 |
| Egg | 815 | 985 | 1,072 | 1,232 | 1,243 | 1,053 | 1,053 | 1,154 | 1,400 | 1,355 | 1,210 | 901 |
| Goat milk | 2,989 | 2,848 | 2,707 | 2,538 | 2,679 | 2,679 | 2,905 | 3,074 | 2,764 | 2,707 | 3,046 | 3,017 |
| Honey | 1,096 | 994 | 984 | 1,000 | 960 | 930 | 910 | 940 | 970 | 1,000 | 1,030 | 1,149 |
| Milk | 742 | 707 | 672 | 630 | 665 | 665 | 721 | 763 | 686 | 672 | 756 | 749 |
| Wool | 1,062 | 1,175 | 1,213 | 1,119 | 931 | 855 | 761 | 724 | 799 | 893 | 874 | 912 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,811 | 1,745 | 1,790 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,787 |
| Bathtub | 1,786 | 1,632 | 1,641 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,691 |
| Boards | 1,201 | 1,348 | 1,341 | 1,352 | 1,430 | 1,339 | 1,313 | 1,261 | 1,235 | 1,209 | 1,183 | 1,128 |
| Bread | 1,819 | 1,581 | 1,572 | 1,551 | 1,403 | 1,336 | 1,419 | 1,633 | 1,782 | 1,864 | 1,997 | 1,603 |
| Bucket | 1,261 | 1,298 | 1,297 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,289 |
| Buffalo milk bottled | 2,499 | 2,378 | 2,253 | 2,241 | 2,365 | 2,365 | 2,565 | 2,714 | 2,440 | 2,390 | 2,689 | 2,669 |
| Buffalo mozzarella | 7,532 | 7,110 | 6,949 | 6,750 | 7,125 | 7,125 | 7,725 | 8,175 | 7,350 | 7,200 | 8,100 | 7,920 |
| Butter | 1,135 | 1,085 | 1,053 | 1,008 | 1,064 | 1,064 | 1,154 | 1,221 | 1,098 | 1,075 | 1,210 | 1,140 |
| Cake | 3,274 | 3,166 | 3,091 | 2,970 | 3,135 | 3,135 | 3,399 | 3,597 | 3,234 | 3,168 | 3,564 | 3,550 |
| Canned pea | 2,627 | 2,601 | 2,607 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,577 |
| Canola oil | 1,581 | 1,561 | 1,497 | 1,394 | 1,328 | 1,410 | 1,624 | 1,771 | 1,853 | 1,984 | 1,771 | 1,721 |
| Carton roll | 2,864 | 2,966 | 2,875 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,831 |
| Cement bags | 1,035 | 1,072 | 1,078 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
| Cement brick | 1,621 | 1,588 | 1,588 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,541 |
| Cereal | 4,156 | 3,669 | 3,726 | 3,800 | 3,572 | 3,876 | 3,458 | 3,838 | 3,686 | 3,800 | 3,914 | 4,373 |
| Cheese | 1,855 | 1,717 | 1,676 | 1,620 | 1,710 | 1,710 | 1,854 | 1,962 | 1,764 | 1,728 | 1,944 | 1,971 |
| Chilli | 472 | 458 | 452 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 465 |
| Chocolate | 1,985 | 2,130 | 2,164 | 2,160 | 1,880 | 1,840 | 1,900 | 1,820 | 1,920 | 2,000 | 2,080 | 2,015 |
| Clothes | 10,330 | 10,869 | 10,900 | 10,115 | 8,415 | 7,735 | 6,885 | 6,545 | 7,225 | 8,075 | 7,905 | 9,767 |
| Enoki | 430 | 427 | 408 | 416 | 395 | 416 | 386 | 378 | 412 | 424 | 454 | 441 |
| Fabric | 5,008 | 5,164 | 5,049 | 4,760 | 3,960 | 3,640 | 3,240 | 3,080 | 3,400 | 3,800 | 3,720 | 4,516 |
| Fermented napa cabbage | 647 | 668 | 672 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 655 |
| Flour | 749 | 692 | 678 | 649 | 587 | 559 | 593 | 683 | 745 | 780 | 835 | 675 |
| Furniture | 1,795 | 1,960 | 2,036 | 2,028 | 2,145 | 2,008 | 1,970 | 1,892 | 1,853 | 1,814 | 1,775 | 1,712 |
| Garlic | 460 | 451 | 442 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 483 |
| Goat cheese | 1,825 | 1,690 | 1,636 | 1,584 | 1,672 | 1,672 | 1,813 | 1,918 | 1,725 | 1,690 | 1,901 | 1,861 |
| Goat milk bottled | 2,163 | 1,993 | 1,944 | 1,899 | 2,004 | 2,004 | 2,173 | 2,300 | 2,068 | 2,026 | 2,279 | 2,254 |
| Grape juice | 1,716 | 1,740 | 1,710 | 1,633 | 1,551 | 1,633 | 1,683 | 1,732 | 1,782 | 1,666 | 1,584 | 1,687 |
| Jarred green bean | 1,879 | 1,930 | 1,909 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,919 |
| Lettuce | 1,068 | 961 | 965 | 980 | 931 | 980 | 911 | 891 | 970 | 1,000 | 1,069 | 1,080 |
| Milk bottled | 584 | 563 | 551 | 522 | 551 | 551 | 597 | 632 | 568 | 557 | 626 | 612 |
| Napa cabbage | 361 | 341 | 341 | 346 | 329 | 346 | 322 | 315 | 343 | 353 | 378 | 369 |
| Noodle soup | 1,540 | 1,541 | 1,562 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,536 |
| Olive oil | 2,553 | 2,580 | 2,766 | 2,928 | 2,684 | 2,513 | 2,269 | 2,123 | 1,830 | 2,050 | 2,147 | 2,356 |
| Oyster | 892 | 876 | 853 | 856 | 813 | 856 | 796 | 778 | 848 | 874 | 934 | 904 |
| Paper roll | 3,243 | 3,210 | 3,211 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,290 |
| Planks | 1,920 | 1,946 | 1,890 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,946 |
| Potato chips | 1,512 | 1,493 | 1,493 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,470 |
| Prefab wall | 5,022 | 4,801 | 4,915 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,879 |
| Preserved food beet root | 551 | 572 | 555 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 570 |
| Preserved food carrots | 601 | 559 | 564 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 571 |
| Preserved food parsnip | 588 | 576 | 590 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 570 |
| Raisins | 1,737 | 1,716 | 1,663 | 1,581 | 1,532 | 1,614 | 1,793 | 1,809 | 1,728 | 1,548 | 1,483 | 1,795 |
| Rice bag | 1,425 | 1,443 | 1,457 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,511 |
| Rice box | 2,742 | 2,754 | 2,766 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,744 |
| Rice flour | 962 | 867 | 866 | 855 | 774 | 737 | 783 | 901 | 983 | 1,028 | 1,101 | 919 |
| Rice oil | 1,803 | 1,971 | 2,017 | 2,136 | 1,958 | 1,833 | 1,655 | 1,549 | 1,335 | 1,495 | 1,566 | 1,796 |
| Rice rolls | 1,512 | 1,602 | 1,584 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,538 |
| Rice saplings | 3,522 | 3,169 | 3,327 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,421 |
| Roof plate | 1,585 | 1,592 | 1,515 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,540 |
| Rope | 4,904 | 5,088 | 5,029 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,176 |
| Soup cans beetroot | 856 | 837 | 837 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 819 |
| Soup cans carrots | 903 | 861 | 884 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 867 |
| Soup cans mixed | 920 | 978 | 962 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 932 |
| Soup cans parsnip | 876 | 881 | 859 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 877 |
| Soup cans potato | 1,213 | 1,276 | 1,270 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,283 |
| Spinach bag | 786 | 754 | 777 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 755 |
| Spring onion | 471 | 456 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 471 |
| Strawberry | 458 | 460 | 455 | 445 | 423 | 445 | 414 | 405 | 441 | 454 | 486 | 484 |
| Sugar | 482 | 502 | 501 | 505 | 525 | 520 | 525 | 520 | 510 | 505 | 485 | 480 |
| Sunflower oil | 2,075 | 1,883 | 1,755 | 1,549 | 1,673 | 1,762 | 1,958 | 1,976 | 1,887 | 1,157 | 1,317 | 2,143 |
| Tomato | 533 | 497 | 498 | 495 | 470 | 495 | 460 | 450 | 490 | 505 | 540 | 507 |
| Wood beam | 2,996 | 2,951 | 2,916 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,821 |
58 planted trees, 47 fully grown and ready to cut.
Sold at the map's selling stations since this save started: $22,911.
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |