Pie Creek Farms | Realistic FS25 MP Farming 5
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
New York, United StatesSign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Hoe weeds | Field 5 | On accept | today |
| Stone pick | Field 49 | On accept | today |
| Hoe weeds | Field 14 | On accept | today |
| Plow | Field 11 | On accept | today |
| Deliver trees (19 trees) | Carpenter | $4,845 | in 2 days |
| Clear deadwood | $900 | in 2 days |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 313 | 335 | 310 | 266 | 255 | 262 | 269 | 310 | 338 | 354 | 337 | 332 |
| Beet root | 128 | 122 | 116 | 116 | 124 | 122 | 122 | 122 | 128 | 134 | 134 | 132 |
| Canola | 645 | 597 | 567 | 493 | 523 | 538 | 597 | 651 | 681 | 730 | 597 | 601 |
| Carrots | 139 | 132 | 125 | 128 | 129 | 130 | 132 | 132 | 139 | 145 | 146 | 144 |
| Corn | 426 | 410 | 395 | 498 | 380 | 359 | 334 | 270 | 232 | 350 | 375 | 378 |
| Cotton | 1,390 | 1,290 | 1,277 | 1,166 | 1,120 | 1,108 | 1,089 | 1,277 | 1,277 | 1,302 | 1,367 | 1,372 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 59 | 57 | 54 | 50 | 52 | 51 | 52 | 55 | 59 | 60 | 63 | 62 |
| Forage | 124 | 124 | 124 | 125 | 126 | 127 | 124 | 124 | 124 | 124 | 122 | 121 |
| Grape | 633 | 651 | 724 | 617 | 571 | 556 | 525 | 452 | 507 | 531 | 601 | 605 |
| Grass | 47 | 46 | 43 | 41 | 39 | 41 | 42 | 45 | 47 | 49 | 51 | 50 |
| Green bean | 677 | 677 | 691 | 724 | 762 | 750 | 749 | 756 | 749 | 734 | 701 | 685 |
| Liquid manure | 35 | 34 | 32 | 29 | 30 | 30 | 31 | 32 | 35 | 36 | 37 | 37 |
| Manure | 35 | 34 | 32 | 29 | 29 | 30 | 31 | 32 | 35 | 36 | 37 | 37 |
| Oat | 532 | 569 | 527 | 452 | 432 | 441 | 458 | 527 | 575 | 601 | 570 | 559 |
| Olive | 597 | 633 | 651 | 658 | 623 | 596 | 561 | 525 | 452 | 507 | 578 | 585 |
| Parsnip | 138 | 131 | 124 | 127 | 129 | 131 | 131 | 131 | 138 | 144 | 145 | 144 |
| Pea | 1,019 | 978 | 1,019 | 1,057 | 1,049 | 1,032 | 1,040 | 1,082 | 1,123 | 1,144 | 1,046 | 1,043 |
| Potatoes | 222 | 211 | 200 | 223 | 225 | 219 | 222 | 233 | 244 | 255 | 232 | 231 |
| Rice | 1,034 | 1,056 | 1,111 | 1,138 | 1,140 | 1,139 | 1,155 | 1,144 | 1,122 | 1,111 | 1,036 | 1,036 |
| Rice long grain | 498 | 509 | 535 | 549 | 555 | 554 | 556 | 551 | 541 | 535 | 506 | 503 |
| Seeds | 900 | 963 | 891 | 244 | 241 | 247 | 774 | 891 | 972 | 1,017 | 316 | 309 |
| Silage | 121 | 121 | 121 | 121 | 122 | 120 | 121 | 121 | 121 | 121 | 122 | 123 |
| Sorghum | 482 | 447 | 400 | 335 | 341 | 355 | 370 | 413 | 464 | 499 | 523 | 511 |
| Soybeans | 770 | 817 | 902 | 1,216 | 859 | 782 | 677 | 630 | 599 | 677 | 508 | 548 |
| Spinach | 207 | 207 | 211 | 221 | 236 | 234 | 229 | 231 | 229 | 224 | 213 | 213 |
| Straw | 41 | 44 | 41 | 36 | 33 | 34 | 35 | 41 | 44 | 46 | 44 | 43 |
| Sugar beet | 172 | 163 | 155 | 173 | 171 | 171 | 172 | 181 | 189 | 198 | 178 | 176 |
| Sugar beet cut | 222 | 211 | 200 | 223 | 225 | 225 | 222 | 233 | 244 | 255 | 233 | 230 |
| Sugar cane | 112 | 114 | 120 | 127 | 122 | 123 | 125 | 124 | 121 | 120 | 114 | 113 |
| Sunflowers | 808 | 787 | 707 | 642 | 654 | 686 | 740 | 747 | 713 | 437 | 755 | 778 |
| Wheat | 337 | 361 | 334 | 285 | 279 | 275 | 290 | 334 | 364 | 381 | 361 | 353 |
| Wood | 1,000 | 1,000 | 1,000 | 1,004 | 988 | 981 | 1,000 | 1,000 | 1,000 | 1,000 | 1,002 | 1,002 |
| Wood chips | 397 | 317 | 237 | 168 | 172 | 178 | 198 | 256 | 365 | 458 | 535 | 510 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,710 | 3,535 | 3,360 | 3,411 | 3,323 | 3,433 | 3,605 | 3,815 | 3,430 | 3,360 | 3,664 | 3,755 |
| Egg | 885 | 795 | 1,019 | 1,236 | 1,046 | 1,039 | 1,053 | 1,154 | 1,400 | 1,355 | 1,024 | 992 |
| Goat milk | 2,989 | 2,848 | 2,707 | 2,614 | 2,733 | 2,750 | 2,905 | 3,074 | 2,764 | 2,707 | 3,018 | 2,945 |
| Honey | 1,120 | 1,080 | 1,010 | 968 | 946 | 931 | 910 | 940 | 970 | 1,000 | 1,076 | 1,099 |
| Milk | 742 | 707 | 672 | 663 | 677 | 683 | 721 | 763 | 686 | 672 | 757 | 748 |
| Wool | 1,062 | 1,175 | 1,213 | 925 | 887 | 841 | 761 | 724 | 799 | 893 | 920 | 930 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,780 | 1,780 | 1,780 | 1,814 | 1,824 | 1,844 | 1,780 | 1,780 | 1,780 | 1,780 | 1,788 | 1,746 |
| Bathtub | 1,710 | 1,710 | 1,710 | 1,702 | 1,741 | 1,730 | 1,710 | 1,710 | 1,710 | 1,710 | 1,708 | 1,708 |
| Boards | 1,144 | 1,196 | 1,326 | 1,478 | 1,368 | 1,355 | 1,313 | 1,261 | 1,235 | 1,209 | 1,189 | 1,189 |
| Bread | 1,650 | 1,766 | 1,633 | 1,402 | 1,345 | 1,359 | 1,419 | 1,633 | 1,782 | 1,864 | 1,790 | 1,761 |
| Bucket | 1,290 | 1,290 | 1,290 | 1,289 | 1,296 | 1,296 | 1,290 | 1,290 | 1,290 | 1,290 | 1,260 | 1,260 |
| Buffalo milk bottled | 2,639 | 2,515 | 2,390 | 2,280 | 2,468 | 2,540 | 2,565 | 2,714 | 2,440 | 2,390 | 2,719 | 2,760 |
| Buffalo mozzarella | 7,950 | 7,575 | 7,200 | 6,903 | 7,310 | 7,522 | 7,725 | 8,175 | 7,350 | 7,200 | 8,129 | 8,119 |
| Butter | 1,187 | 1,131 | 1,075 | 1,068 | 1,050 | 1,079 | 1,154 | 1,221 | 1,098 | 1,075 | 1,196 | 1,202 |
| Cake | 3,498 | 3,333 | 3,168 | 3,223 | 3,270 | 3,321 | 3,399 | 3,597 | 3,234 | 3,168 | 3,527 | 3,450 |
| Canned pea | 2,596 | 2,596 | 2,596 | 2,620 | 2,567 | 2,606 | 2,596 | 2,596 | 2,596 | 2,596 | 2,568 | 2,590 |
| Canola oil | 1,755 | 1,624 | 1,542 | 1,322 | 1,383 | 1,478 | 1,624 | 1,771 | 1,853 | 1,984 | 1,656 | 1,669 |
| Carton roll | 2,900 | 2,900 | 2,900 | 3,042 | 2,767 | 2,834 | 2,900 | 2,900 | 2,900 | 2,900 | 2,955 | 2,946 |
| Cement bags | 1,050 | 1,050 | 1,050 | 1,094 | 1,091 | 1,111 | 1,050 | 1,050 | 1,050 | 1,050 | 1,115 | 1,110 |
| Cement brick | 1,580 | 1,580 | 1,580 | 1,673 | 1,651 | 1,668 | 1,580 | 1,580 | 1,580 | 1,580 | 1,641 | 1,661 |
| Cereal | 4,256 | 4,104 | 3,648 | 3,533 | 3,858 | 3,669 | 3,458 | 3,838 | 3,686 | 3,800 | 4,027 | 4,025 |
| Cheese | 1,908 | 1,818 | 1,728 | 1,776 | 1,655 | 1,716 | 1,854 | 1,962 | 1,764 | 1,728 | 1,928 | 1,943 |
| Chilli | 472 | 468 | 450 | 428 | 445 | 433 | 414 | 405 | 441 | 454 | 500 | 496 |
| Chocolate | 1,980 | 2,040 | 2,080 | 1,869 | 1,832 | 1,870 | 1,900 | 1,820 | 1,920 | 2,000 | 2,167 | 2,139 |
| Clothes | 9,605 | 10,625 | 10,965 | 8,438 | 7,756 | 7,443 | 6,885 | 6,545 | 7,225 | 8,075 | 8,222 | 8,458 |
| Enoki | 441 | 437 | 420 | 405 | 422 | 409 | 386 | 378 | 412 | 424 | 465 | 460 |
| Fabric | 4,520 | 5,000 | 5,160 | 3,852 | 3,730 | 3,450 | 3,240 | 3,080 | 3,400 | 3,800 | 3,833 | 3,938 |
| Fermented napa cabbage | 650 | 650 | 650 | 643 | 672 | 674 | 650 | 650 | 650 | 650 | 658 | 671 |
| Flour | 690 | 738 | 683 | 577 | 552 | 562 | 593 | 683 | 745 | 780 | 761 | 735 |
| Furniture | 1,716 | 1,794 | 1,989 | 2,129 | 2,025 | 2,006 | 1,970 | 1,892 | 1,853 | 1,814 | 1,816 | 1,806 |
| Garlic | 472 | 468 | 450 | 420 | 446 | 436 | 414 | 405 | 441 | 454 | 512 | 506 |
| Goat cheese | 1,866 | 1,778 | 1,690 | 1,697 | 1,655 | 1,698 | 1,813 | 1,918 | 1,725 | 1,690 | 1,875 | 1,876 |
| Goat milk bottled | 2,237 | 2,131 | 2,026 | 1,995 | 2,006 | 2,034 | 2,173 | 2,300 | 2,068 | 2,026 | 2,271 | 2,255 |
| Grape juice | 1,683 | 1,716 | 1,732 | 1,553 | 1,620 | 1,640 | 1,683 | 1,732 | 1,782 | 1,666 | 1,891 | 1,875 |
| Jarred green bean | 1,886 | 1,886 | 1,886 | 1,863 | 1,849 | 1,898 | 1,886 | 1,886 | 1,886 | 1,886 | 1,907 | 1,881 |
| Lettuce | 1,039 | 1,030 | 990 | 948 | 968 | 950 | 911 | 891 | 970 | 1,000 | 1,138 | 1,135 |
| Milk bottled | 615 | 586 | 557 | 530 | 559 | 561 | 597 | 632 | 568 | 557 | 641 | 620 |
| Napa cabbage | 367 | 364 | 350 | 329 | 344 | 340 | 322 | 315 | 343 | 353 | 397 | 390 |
| Noodle soup | 1,550 | 1,550 | 1,550 | 1,551 | 1,581 | 1,519 | 1,550 | 1,550 | 1,550 | 1,550 | 1,570 | 1,593 |
| Olive oil | 2,416 | 2,562 | 2,635 | 2,676 | 2,580 | 2,509 | 2,269 | 2,123 | 1,830 | 2,050 | 2,336 | 2,341 |
| Oyster | 908 | 900 | 865 | 812 | 892 | 844 | 796 | 778 | 848 | 874 | 990 | 975 |
| Paper roll | 3,200 | 3,200 | 3,200 | 3,235 | 3,132 | 3,142 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Planks | 1,941 | 1,941 | 1,941 | 1,966 | 2,017 | 1,989 | 1,941 | 1,941 | 1,941 | 1,941 | 1,997 | 1,979 |
| Potato chips | 1,500 | 1,500 | 1,500 | 1,495 | 1,493 | 1,484 | 1,500 | 1,500 | 1,500 | 1,500 | 1,507 | 1,507 |
| Prefab wall | 4,950 | 4,950 | 4,950 | 5,148 | 5,254 | 5,253 | 4,950 | 4,950 | 4,950 | 4,950 | 5,216 | 5,271 |
| Preserved food beet root | 560 | 560 | 560 | 546 | 562 | 554 | 560 | 560 | 560 | 560 | 585 | 557 |
| Preserved food carrots | 580 | 580 | 580 | 581 | 572 | 588 | 580 | 580 | 580 | 580 | 580 | 580 |
| Preserved food parsnip | 578 | 578 | 578 | 573 | 579 | 579 | 578 | 578 | 578 | 578 | 574 | 569 |
| Raisins | 1,760 | 1,744 | 1,711 | 1,541 | 1,618 | 1,682 | 1,793 | 1,809 | 1,728 | 1,548 | 1,615 | 1,652 |
| Rice bag | 1,464 | 1,464 | 1,464 | 1,491 | 1,416 | 1,444 | 1,464 | 1,464 | 1,464 | 1,464 | 1,427 | 1,445 |
| Rice box | 2,730 | 2,730 | 2,730 | 2,726 | 2,717 | 2,792 | 2,730 | 2,730 | 2,730 | 2,730 | 2,754 | 2,757 |
| Rice flour | 910 | 974 | 901 | 775 | 717 | 738 | 783 | 901 | 983 | 1,028 | 971 | 945 |
| Rice oil | 1,762 | 1,869 | 1,922 | 1,963 | 1,805 | 1,775 | 1,655 | 1,549 | 1,335 | 1,495 | 1,681 | 1,712 |
| Rice rolls | 1,550 | 1,550 | 1,550 | 1,523 | 1,609 | 1,606 | 1,550 | 1,550 | 1,550 | 1,550 | 1,600 | 1,604 |
| Rice saplings | 3,330 | 3,330 | 3,330 | 3,288 | 3,313 | 3,318 | 3,330 | 3,330 | 3,330 | 3,330 | 3,229 | 3,187 |
| Roof plate | 1,580 | 1,580 | 1,580 | 1,673 | 1,641 | 1,671 | 1,580 | 1,580 | 1,580 | 1,580 | 1,659 | 1,664 |
| Rope | 5,050 | 5,050 | 5,050 | 5,122 | 4,903 | 5,123 | 5,050 | 5,050 | 5,050 | 5,050 | 4,972 | 5,030 |
| Soup cans beetroot | 845 | 845 | 845 | 857 | 850 | 850 | 845 | 845 | 845 | 845 | 850 | 836 |
| Soup cans carrots | 885 | 885 | 885 | 853 | 909 | 902 | 885 | 885 | 885 | 885 | 870 | 871 |
| Soup cans mixed | 940 | 940 | 940 | 944 | 942 | 949 | 940 | 940 | 940 | 940 | 957 | 945 |
| Soup cans parsnip | 880 | 880 | 880 | 894 | 891 | 881 | 880 | 880 | 880 | 880 | 874 | 885 |
| Soup cans potato | 1,245 | 1,245 | 1,245 | 1,220 | 1,221 | 1,271 | 1,245 | 1,245 | 1,245 | 1,245 | 1,268 | 1,249 |
| Spinach bag | 775 | 775 | 775 | 793 | 767 | 768 | 775 | 775 | 775 | 775 | 792 | 792 |
| Spring onion | 472 | 468 | 450 | 420 | 454 | 443 | 414 | 405 | 441 | 454 | 514 | 513 |
| Strawberry | 472 | 468 | 450 | 431 | 438 | 437 | 414 | 405 | 441 | 454 | 510 | 505 |
| Sugar | 470 | 480 | 505 | 517 | 518 | 525 | 525 | 520 | 510 | 505 | 468 | 467 |
| Sunflower oil | 2,136 | 2,083 | 1,869 | 1,644 | 1,795 | 1,851 | 1,958 | 1,976 | 1,887 | 1,157 | 1,968 | 2,041 |
| Tomato | 525 | 520 | 500 | 476 | 484 | 476 | 460 | 450 | 490 | 505 | 575 | 570 |
| Wood beam | 2,912 | 2,912 | 2,912 | 3,037 | 3,118 | 3,061 | 2,912 | 2,912 | 2,912 | 2,912 | 3,100 | 3,049 |
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |