Pie Creek Farms | Realistic FS25 MP Farming 3
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
New York, United StatesSign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Stone pick | Field 29 | On accept | today |
| Plow | Field 1 | On accept | today |
| Plow | Field 28 | On accept | today |
| Cultivate | Field 40 | On accept | today |
| Cultivate | Field 8 | On accept | today |
| Hoe weeds | Field 5 | On accept | today |
| Sow (Cotton) | Field 47 | On accept | today |
| Hoe weeds | Field 9 | On accept | today |
| Weed | Field 57 | On accept | today |
| Sow (Cotton) | Field 31 | On accept | today |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 319 | 335 | 310 | 294 | 266 | 254 | 269 | 310 | 338 | 379 | 340 | 312 |
| Beet root | 127 | 122 | 116 | 110 | 116 | 122 | 122 | 122 | 128 | 142 | 132 | 129 |
| Canola | 629 | 597 | 567 | 513 | 488 | 519 | 597 | 651 | 681 | 648 | 601 | 642 |
| Carrots | 136 | 132 | 125 | 119 | 125 | 132 | 132 | 132 | 139 | 153 | 144 | 137 |
| Corn | 427 | 410 | 395 | 433 | 498 | 372 | 334 | 270 | 232 | 506 | 370 | 428 |
| Cotton | 1,309 | 1,290 | 1,277 | 1,277 | 1,152 | 1,127 | 1,089 | 1,277 | 1,277 | 1,259 | 1,412 | 1,330 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 57 | 57 | 54 | 52 | 50 | 50 | 52 | 55 | 59 | 62 | 63 | 58 |
| Grape | 634 | 651 | 724 | 663 | 621 | 561 | 525 | 452 | 507 | 563 | 601 | 630 |
| Grass | 46 | 46 | 43 | 42 | 41 | 41 | 42 | 45 | 47 | 50 | 50 | 47 |
| Green bean | 679 | 677 | 691 | 727 | 727 | 756 | 749 | 756 | 749 | 716 | 709 | 672 |
| Liquid manure | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 35 |
| Manure | 34 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 37 | 37 | 34 |
| Oat | 543 | 569 | 527 | 500 | 452 | 431 | 458 | 527 | 575 | 640 | 575 | 526 |
| Olive | 604 | 633 | 651 | 724 | 663 | 621 | 561 | 525 | 452 | 527 | 578 | 595 |
| Parsnip | 136 | 131 | 124 | 118 | 124 | 131 | 131 | 131 | 138 | 150 | 143 | 138 |
| Pea | 1,000 | 978 | 1,019 | 1,061 | 1,040 | 1,040 | 1,040 | 1,082 | 1,123 | 1,082 | 1,065 | 1,012 |
| Potatoes | 220 | 211 | 200 | 211 | 222 | 222 | 222 | 233 | 244 | 243 | 233 | 223 |
| Rice | 1,032 | 1,056 | 1,111 | 1,111 | 1,155 | 1,144 | 1,155 | 1,144 | 1,122 | 1,067 | 1,032 | 1,035 |
| Rice long grain | 501 | 509 | 535 | 535 | 556 | 551 | 556 | 551 | 541 | 522 | 493 | 500 |
| Seeds | 326 | 963 | 891 | 846 | 765 | 729 | 774 | 891 | 972 | 387 | 348 | 317 |
| Silage | 118 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
| Sorghum | 465 | 447 | 400 | 366 | 340 | 340 | 370 | 413 | 464 | 516 | 527 | 481 |
| Soybeans | 797 | 817 | 902 | 1,105 | 1,237 | 879 | 677 | 630 | 599 | 573 | 494 | 777 |
| Spinach | 206 | 207 | 211 | 222 | 222 | 231 | 229 | 231 | 229 | 221 | 212 | 209 |
| Straw | 43 | 44 | 41 | 39 | 35 | 33 | 35 | 41 | 44 | 51 | 43 | 43 |
| Sugar beet | 171 | 163 | 155 | 163 | 172 | 172 | 172 | 181 | 189 | 187 | 182 | 171 |
| Sugar beet cut | 219 | 211 | 200 | 211 | 222 | 222 | 222 | 233 | 244 | 241 | 235 | 221 |
| Sugar cane | 114 | 114 | 120 | 120 | 125 | 124 | 125 | 124 | 121 | 114 | 112 | 113 |
| Sunflowers | 808 | 787 | 707 | 586 | 633 | 666 | 740 | 747 | 713 | 493 | 750 | 813 |
| Wheat | 344 | 361 | 334 | 317 | 286 | 273 | 290 | 334 | 364 | 412 | 365 | 338 |
| Wood | 951 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 961 | 943 | 964 |
| Wood chips | 371 | 317 | 237 | 195 | 170 | 170 | 198 | 256 | 365 | 540 | 535 | 406 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,711 | 3,535 | 3,360 | 3,150 | 3,325 | 3,325 | 3,605 | 3,815 | 3,430 | 3,778 | 3,741 | 3,707 |
| Egg | 833 | 795 | 1,019 | 1,232 | 1,243 | 1,053 | 1,053 | 1,154 | 1,400 | 1,192 | 1,011 | 871 |
| Goat milk | 2,948 | 2,848 | 2,707 | 2,538 | 2,679 | 2,679 | 2,905 | 3,074 | 2,764 | 3,040 | 2,997 | 2,996 |
| Honey | 1,102 | 1,080 | 1,010 | 1,000 | 960 | 930 | 910 | 940 | 970 | 1,024 | 1,081 | 1,125 |
| Milk | 725 | 707 | 672 | 630 | 665 | 665 | 721 | 763 | 686 | 727 | 762 | 741 |
| Wool | 1,078 | 1,175 | 1,213 | 1,119 | 931 | 855 | 761 | 724 | 799 | 863 | 910 | 1,033 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,772 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,788 | 1,798 | 1,779 |
| Bathtub | 1,706 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,727 | 1,693 |
| Boards | 1,161 | 1,196 | 1,326 | 1,352 | 1,430 | 1,339 | 1,313 | 1,261 | 1,235 | 1,216 | 1,145 | 1,144 |
| Bread | 1,667 | 1,766 | 1,633 | 1,551 | 1,403 | 1,336 | 1,419 | 1,633 | 1,782 | 2,024 | 1,774 | 1,631 |
| Bucket | 1,287 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,305 | 1,275 | 1,288 |
| Buffalo milk bottled | 2,596 | 2,515 | 2,390 | 2,241 | 2,365 | 2,365 | 2,565 | 2,714 | 2,440 | 2,616 | 2,719 | 2,685 |
| Buffalo mozzarella | 7,765 | 7,575 | 7,200 | 6,750 | 7,125 | 7,125 | 7,725 | 8,175 | 7,350 | 8,183 | 7,993 | 7,933 |
| Butter | 1,166 | 1,131 | 1,075 | 1,008 | 1,064 | 1,064 | 1,154 | 1,221 | 1,098 | 1,219 | 1,206 | 1,187 |
| Cake | 3,486 | 3,333 | 3,168 | 2,970 | 3,135 | 3,135 | 3,399 | 3,597 | 3,234 | 3,511 | 3,503 | 3,545 |
| Canned pea | 2,591 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,587 | 2,603 | 2,580 |
| Canola oil | 1,720 | 1,624 | 1,542 | 1,394 | 1,328 | 1,410 | 1,624 | 1,771 | 1,853 | 1,749 | 1,647 | 1,752 |
| Carton roll | 2,905 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,905 | 2,853 | 2,886 |
| Cement bags | 1,063 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,042 | 1,037 | 1,064 |
| Cement brick | 1,570 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,577 | 1,576 | 1,559 |
| Cereal | 4,210 | 4,104 | 3,648 | 3,800 | 3,572 | 3,876 | 3,458 | 3,838 | 3,686 | 3,905 | 4,046 | 4,269 |
| Cheese | 1,871 | 1,818 | 1,728 | 1,620 | 1,710 | 1,710 | 1,854 | 1,962 | 1,764 | 1,953 | 1,937 | 1,902 |
| Chilli | 470 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 486 | 506 | 474 |
| Chocolate | 1,976 | 2,040 | 2,080 | 2,160 | 1,880 | 1,840 | 1,900 | 1,820 | 1,920 | 2,065 | 2,162 | 1,967 |
| Clothes | 9,955 | 10,625 | 10,965 | 10,115 | 8,415 | 7,735 | 6,885 | 6,545 | 7,225 | 7,860 | 8,248 | 9,467 |
| Enoki | 436 | 437 | 420 | 416 | 395 | 416 | 386 | 378 | 412 | 456 | 473 | 438 |
| Fabric | 4,726 | 5,000 | 5,160 | 4,760 | 3,960 | 3,640 | 3,240 | 3,080 | 3,400 | 3,709 | 3,827 | 4,525 |
| Fermented napa cabbage | 656 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 643 | 664 | 646 |
| Flour | 704 | 738 | 683 | 649 | 587 | 559 | 593 | 683 | 745 | 840 | 735 | 687 |
| Furniture | 1,719 | 1,794 | 1,989 | 2,028 | 2,145 | 2,008 | 1,970 | 1,892 | 1,853 | 1,795 | 1,744 | 1,717 |
| Garlic | 470 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 494 | 502 | 468 |
| Goat cheese | 1,807 | 1,778 | 1,690 | 1,584 | 1,672 | 1,672 | 1,813 | 1,918 | 1,725 | 1,928 | 1,868 | 1,892 |
| Goat milk bottled | 2,228 | 2,131 | 2,026 | 1,899 | 2,004 | 2,004 | 2,173 | 2,300 | 2,068 | 2,292 | 2,251 | 2,226 |
| Grape juice | 1,697 | 1,716 | 1,732 | 1,633 | 1,551 | 1,633 | 1,683 | 1,732 | 1,782 | 1,538 | 1,862 | 1,693 |
| Jarred green bean | 1,870 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,856 | 1,902 | 1,844 |
| Lettuce | 1,043 | 1,030 | 990 | 980 | 931 | 980 | 911 | 891 | 970 | 1,084 | 1,126 | 1,027 |
| Milk bottled | 601 | 586 | 557 | 522 | 551 | 551 | 597 | 632 | 568 | 629 | 615 | 613 |
| Napa cabbage | 366 | 364 | 350 | 346 | 329 | 346 | 322 | 315 | 343 | 380 | 400 | 359 |
| Noodle soup | 1,566 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,567 | 1,559 | 1,567 |
| Olive oil | 2,492 | 2,562 | 2,635 | 2,928 | 2,684 | 2,513 | 2,269 | 2,123 | 1,830 | 2,125 | 2,319 | 2,390 |
| Oyster | 896 | 900 | 865 | 856 | 813 | 856 | 796 | 778 | 848 | 941 | 986 | 894 |
| Paper roll | 3,252 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,138 | 3,265 |
| Planks | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,966 | 1,920 | 1,926 |
| Potato chips | 1,497 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,472 | 1,534 | 1,515 |
| Prefab wall | 4,960 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,886 | 5,028 | 4,977 |
| Preserved food beet root | 553 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 545 | 574 | 559 |
| Preserved food carrots | 571 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 578 | 583 | 578 |
| Preserved food parsnip | 570 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 573 | 587 | 567 |
| Raisins | 1,791 | 1,744 | 1,711 | 1,581 | 1,532 | 1,614 | 1,793 | 1,809 | 1,728 | 1,461 | 1,650 | 1,757 |
| Rice bag | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,448 | 1,438 | 1,496 |
| Rice box | 2,711 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,747 | 2,685 | 2,789 |
| Rice flour | 916 | 974 | 901 | 855 | 774 | 737 | 783 | 901 | 983 | 1,096 | 979 | 912 |
| Rice oil | 1,798 | 1,869 | 1,922 | 2,136 | 1,958 | 1,833 | 1,655 | 1,549 | 1,335 | 1,559 | 1,706 | 1,739 |
| Rice rolls | 1,515 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,535 | 1,563 | 1,567 |
| Rice saplings | 3,329 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,346 | 3,331 | 3,300 |
| Roof plate | 1,563 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,545 | 1,589 | 1,587 |
| Rope | 4,998 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,051 | 5,181 | 4,991 |
| Soup cans beetroot | 847 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 847 | 845 | 842 |
| Soup cans carrots | 881 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 896 | 876 | 876 |
| Soup cans mixed | 937 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 946 | 968 | 916 |
| Soup cans parsnip | 887 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 873 | 871 | 883 |
| Soup cans potato | 1,263 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,267 | 1,228 | 1,255 |
| Spinach bag | 780 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 775 | 781 | 767 | 780 |
| Spring onion | 472 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 483 | 511 | 477 |
| Strawberry | 465 | 468 | 450 | 445 | 423 | 445 | 414 | 405 | 441 | 488 | 508 | 470 |
| Sugar | 472 | 480 | 505 | 505 | 525 | 520 | 525 | 520 | 510 | 491 | 463 | 475 |
| Sunflower oil | 2,137 | 2,083 | 1,869 | 1,549 | 1,673 | 1,762 | 1,958 | 1,976 | 1,887 | 1,284 | 2,015 | 2,118 |
| Tomato | 518 | 520 | 500 | 495 | 470 | 495 | 460 | 450 | 490 | 544 | 562 | 528 |
| Wood beam | 2,876 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,913 | 2,980 | 2,876 |
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |